Shinjuku Loft (新宿ロフト) is a live house in Kabukichō, Shinjuku, Tokyo, run by Loft Project under the banner "ROCKIN' COMMUNICATION". Its main live floor holds 500–550 people and faces a stage of about 41 m²; a second, pub-style room - BAR THE LOFT - takes another 100–150 and runs no-charge sets, DJs and other people's ideas between shows. The club has been at Tatehana Building B2, 1-12-9 Kabukichō since April 1999, having opened in 1976 at a different Shinjuku address.
Recorded Here
Recorded or filmed here, from this catalogue:
- ONE OK ROCK - Yononaka Shredder - ONE OK ROCK, released March 19, 2008 (
AZBL-1). Filmed At.
Gallery


History
Written from the venue's own ABOUT page, which is also where the capacity and the opening date in the infobox come from. The chronology below is checked against Wikidata and the ja.wikipedia article ロフト (ライブハウス).
Two Addresses, One Club
Shinjuku Loft opened on October 1, 1976 on Kotakibashi-dōri in Nishi-Shinjuku — the fifth Loft the company had opened since its first, a jazz café, in 1971 — and through the 1980s it became known as a mecca of Japanese punk. In 1992 the building's owner moved to evict it; the dispute ran for six years and was settled on December 15, 1998. The club left the old address on March 17, 1999 and reopened on April 1 beside the Shinjuku Koma Theatre in Kabukichō.
That move is why Wikidata carries a closure dated between two openings, and why this page prints no closing date at all: the club did not shut, it changed buildings. A disc in this catalogue was filmed here nine years after the date a reader quoting that closure would have given.
ROCKIN' COMMUNICATION
The Kabukichō room was built as a rethink rather than a straight relocation. Beside the live floor the club put a pub-style space of about 100 called COMMUNICATION, meant equally for waiting before a show and drinking after one, and given over to no-charge sets and DJ nights but also to fashion shows, haircut shows and private parties. The venue's own account of its 160 tsubo is that it declined to treat the space as a question of how many customers would fit into it, and looked instead at what comes out of the encounters a room like that makes possible. That floor now trades as BAR THE LOFT and keeps the same offer: a busker, a dancer, a photographer, anyone with something made and nowhere to show it, can ask for the room.
The Rooms
| Room | Capacity | Stage |
|---|---|---|
| Live floor | 500–550 (90 tsubo) | approx. 41 m² (12.4 tsubo) |
| BAR THE LOFT | 100–150 | approx. 11 m² (3.3 tsubo) |
Equipment
The venue's own PDFs, which these tables are transcribed from: sound - live stage · sound - bar stage · instruments · lighting · DJ · video · scale drawing · basic rig plot
Transcribed from the venue's own equipment lists, each of which carries its own as-of date - given per section below, because they are not equally current. Loft asks that you confirm with the venue before relying on any of it, since kit changes with repairs and substitutions.
Sound - Live Stage
As of August 2025. Rental of the wireless system is chargeable; everything else below is house kit.
| Maker | Model | Qty | Notes | |
|---|---|---|---|---|
| House speaker system | ||||
| Speaker | CODA AUDIO | AiRAY | 6 | |
| SC2-F | 2 | 3/1/1 (main) | ||
| SC4 | 2 | |||
| G712-96 | 1 | 1/1 (out fill) | ||
| U4 | 1 | |||
| System controller & power amp | CODA AUDIO | LINUS RACK 40i | 1 | main |
| LINUS RACK 20i | 1 | |||
| LINUS CON | 1 | out fill | ||
| CAMCO | D-POWER7 | 1 | ||
| House control system | ||||
| Console | DiGiCo | Quantum338 | 1 | options: WAVES-Q2, MOD-DMI-DANTE2 |
| FOH I/O rack | DiGiCo | SD Rack | 1 | 56 analogue in / 24 analogue out, 32-bit |
| Digital processor | Lab.gruppen | LM44 | 1 | |
| Effects & accessories | ||||
| Digital delay | TC Electronic | D-Two | 1 | |
| Digital processor | Yamaha | SPX-2000 | 1 | |
| CD player | TASCAM | SS-CDR250N | 2 | |
| CD/MD player | TASCAM | MD-CD1MKIII | 1 | |
| CD recorder | TASCAM | CD-RW900SL | 1 | |
| Stage monitor & control | ||||
| Speaker | Electro-Voice | TX1152FM | 8 | wedge |
| CODA AUDIO | G712-96 | 2 | can be stood | |
| Power amp | AMCRON | XTi4002 | 3 | for TX1152FM |
| CAMCO | D-POWER7 | 1 | for G712-96 | |
| Microphones / DI | ||||
| Dynamic | Shure | SM-58LC | 10 | |
| SM-57LC | 10 | |||
| SM-58S | 1 | |||
| Beta-58A | 4 | |||
| Beta-57A | 4 | |||
| Beta-52A | 2 | |||
| Sennheiser | MD-421 I | 1 | ||
| MD-421 II | 3 | |||
| e-904 | 6 | |||
| e-906 | 2 | |||
| Audio-Technica | ATM-25 | 2 | ||
| Condenser | AKG | C-480 comb/61 | 4 | |
| C414 XLS | 2 | |||
| Shure | Beta-91A | 1 | ||
| Sennheiser | e-901 | 1 | ||
| Direct box | Countryman | TYPE-85 | 7 | pin 3 hot |
| Radial | J48 Stereo | 2 | pin 2 hot | |
| Mic stands | ||||
| Long boom | K&M | 21020 | 15 | |
| Short boom | 25900 | 22 | ||
| Straight | 20120 | 5 | ||
| Wireless (chargeable) | ||||
| Wireless mic | Shure | QLXD24/SM58-JB | 6 |
Option cards are the card only - PC, server, hub and LAN cable are yours to bring. An operator coming with you is asked to send a channel list to pa@loft-prj.co.jp in advance and talk it through with Loft's PA staff.
Sound - Bar Stage
As of November 12, 2024.
| Maker | Model | Qty | Notes | |
|---|---|---|---|---|
| House speaker system | ||||
| Speaker | BOSE | 802 II | 4 | |
| System controller | BOSE | 802 CII | 1 | |
| Power amp | Yamaha | XP3500 | 1 | |
| House control system | ||||
| Console | Yamaha | TF-1 | 1 | 16ch mono in |
| Effects & accessories | ||||
| CD player | DENON | DN-615 | 1 | |
| Stage monitor & control | ||||
| Speaker | Master Blaster | X-act | 2 | powered |
| Microphones / DI | ||||
| Dynamic | Shure | SM-58LC | 9 | |
| SM-57LC | 4 | |||
| Direct box | Radial | SB-2 | 1 | |
| Original | Passive DI | 4 | ||
| Mic stands | assorted | 10 |
Instruments
As of July 17, 2026. Instrument rental at Loft is free; other instruments can be arranged on request.
Live Stage
| Maker | Model / spec | |
|---|---|---|
| Drum kit | Pearl | 22"×18", 16"×16", 13"×10", 12"×9", snare |
| Cymbals | Sabian | AA Medium Ride 20" |
| AA Rock Crash 16" | ||
| AA Rock Crash 18" | ||
| AA Chinese 18" | ||
| AA Splash 8" | ||
| Hats 14" | ||
| Guitar amp | Fender | Twin Reverb |
| Roland | JC-120 (×2) | |
| Marshall | head: JCM900 (4100), JCM2000 (DSL100) | |
| cab: 1960STA, Model 6960ST | ||
| Bass amp | Ampeg | head: Venture V7 |
| cab: SVT810EN | ||
| TC Electronic | head: RH-750 | |
| Stage piano | Roland | RD-700SX |
| Keyboard stand | Yamaha LG-100 (w/ LGA-100), X-stand ×2 |
Bar Stage
| Maker | Model / spec | |
|---|---|---|
| Drum kit | Pearl | 22", 16", 13", 12", snare |
| Cymbals | Sabian | B8X Rock Crash 16" |
| B8X Rock Crash 18" | ||
| AA Rock Ride 20" | ||
| B8X-14TRH | ||
| Guitar amp | Roland | JC-120 |
| Marshall | head: DSL100H | |
| cab: 1936 | ||
| Bass amp | TC Electronic | head: RH450 |
| cab: RS410 | ||
| Stage piano | Yamaha | CP-33 (88-key) |
| Keyboard stand | Yamaha LG-100 ×1, X-stand ×2 |
Lighting
As of December 18, 2025.
| Spec | Qty | |
|---|---|---|
| Desk - Avolites Quartz / Mobile Wing | version 17.1 | |
| Dimmer - Lightputer (mini C type) | 2kW, 12ch | 3 |
| 2kW, 6ch | 1 | |
| Dimmer - Lightputer (T type, at the desk) | 2kW, 6ch | 2 |
| PAR64 Long N | 500W | 8 |
| PAR64 Long M | 500W | 4 |
| PAR64 (Raylight) | 300W | 4 |
| PAR64 Short N | 500W | 12 |
| PAR64 Short M | 500W | 4 |
| PAR56 Long M | 300W | 2 |
| PAR36 M | 300W | 4 |
| PAR36 VN | 300W | 4 |
| LED par | 36W | 6 |
| Source Four Jr 36° | 575W | 4 (for gobos) |
| Source Four Jr 26°, with iris | 575W | 4 (for picking out members) |
| MSM-604S1 | 500W | 4 |
| DF500 | 500W | 4 |
| Qspot | 500W | 3 |
| MIP followspot | 650W | 1 |
| Megaflash DMX | 800W | 2 |
| Mini-bru | 500W×2 | 2 |
| AC rain light (onto the mirror ball) | 2 | |
| Mirror ball 30cm | 1 | |
| Smoke machine - Antari F-1 Fazer (option) | 1 |
The LED pars are American DJ Dotz PAR (9ch), Silver Star Nova (9ch) and e-lite 64JRGBW (6ch); their DMX patch is on a separate sheet in the venue's own PDF.
Spares run to five hangers, two bases and a tripod stand. Power is single-phase 80A × 3 circuits, 240A total, so a full-lights look is not permitted. Everything hung on stage is overhung on clamp hangers and may not be re-rigged; a Loft lighting operator is present on the day as house management. Colour filters are not rented - bring the sheets you want.
DJ
As of March 2, 2026. Cartridges and, as a rule, headphones are yours to bring.
Set ① - flat ¥3,000 (ex. tax) if only this set is used
| Model | Qty | |
|---|---|---|
| Mixer | Pioneer DJM-750MK2 | 1 |
| Pioneer DJM-250MK2 | 1 | |
| Turntable | Technics SL-1200MK7 | 2 |
| Technics SL-1200MK3 | 2 | |
| CD player | Pioneer CDJ-1000MK3 | 2 |
| Pioneer CDJ-350 | 2 |
Set ② - flat ¥10,000 (ex. tax) if any one piece is used
| Model | Qty | |
|---|---|---|
| Mixer | Pioneer DJM-2000NXS (firmware 3.21) | 1 |
| CD player | Pioneer CDJ-2000NXS2 (firmware 1.83) | 2 |
Video
As of March 31, 2020 - the venue's own stamp, and the oldest of these lists by some years.
Live Stage
| Maker | Model / spec | |
|---|---|---|
| Screen | Original | SEL-WG201 (motorised) |
| Projector | Epson | EB-2265U |
| Camera | Sony | FDR-AX45 |
| DVD/BD player | DENON | DN-500BD MKII |
| Switcher | Roland | V-40HD |
| Matrix switcher | IDK | FDX-12UHD |
| Black burst generator | Leader | 410C |
| Distribution amp | IDK | HDC-S400 |
| ADTECHNO | LCD1012 | |
| Booth monitor | ADAN-MNT101T-3 | |
| House monitor | Sharp | 2T-C332AB (32") |
Bar Stage
| Maker | Model / spec | |
|---|---|---|
| Screen | Sharp | 100" (manual) |
| Projector | Epson | Offirio EB-X14 |
| Booth monitor | Iteming | Z-900HM |
| Distribution amp | Maspro | VSP4 |
| Camera | Victor | GZ-MG330-S |
| Blu-ray player (playback) | Sharp | BD-NW510 |
| DVD recorder | Sharp | DBR-Z310 |
| House monitors | Panasonic | 21" |
| Toshiba | 21" | |
| Panasonic | 25" |
Food and Drink
Read off the venue's own menu on August 23, 2026. Prices are as printed there.
| Food | |
|---|---|
| Omurice | ¥500 |
| Baked curry | ¥750 |
| Abura soba | ¥750 |
| Pork jowl rice bowl (sauce or salt) | ¥750 |
| Taiwanese-style yakisoba | ¥750 |
| Cream cheese steeped in chilli oil | ¥450 |
| Karaage | ¥500 |
| Fries | ¥400 |
| Ham cutlet | ¥400 |
| Beef croquette | ¥300 |
| Fish and chips | ¥500 |
| Drink | |
|---|---|
| The Premium Malt's (draught) | ¥600 |
| Orion (can) | ¥600 |
| Guinness (can) | ¥700 |
| Corona (bottle) | ¥700 |
| Gin - Wilkinson / Tanqueray / Bombay Sapphire | ¥600 |
| Vodka - Pinnacle | ¥600 |
| Rum - white / Myers's dark / Ronrico white / Captain Morgan white | ¥600 |
| Tequila - Sauza Silver / Cuervo Gold or Silver | ¥600 |
| Whiskey - Jack Daniel's / Ballantine's / I.W. Harper / Jameson / Suntory Kaku | ¥600 |
| Whiskey - Wild Turkey | ¥700 |
| Smirnoff Ice | ¥650 |
| Umeshu - nigori / Kaga | ¥600 |
| Shochu - Kinmiya / Kyogetsu | ¥500 |
| Shochu - Tantakatan (shiso) / Kurokirishima (sweet potato) / Iichiko Silhouette (barley) / Lento (brown sugar) / Zanpa (awamori) | ¥600 |
| Sake - Urakasumi (dry) | ¥600 |
| Wine, red or white - glass | ¥600 |
| Wine, red or white - half bottle | ¥1,800 |
| Hoppy (white) - naka / soto | ¥200 / ¥400 |
| Suntory All-Free (non-alcoholic) | ¥400 |
| Red Bull - regular or sugar-free | ¥700 |
| Red Bull with alcohol | ¥900 |
| Liqueurs | ¥600 |
| Soft drinks | ¥400 |
Sources
- Wikidata entity Q111253878.
- Photograph: Shinjuku Loft.jpg - Photo: Shinjuku Loft.
- Capacity, opened, website: loft-prj.co.jp.
